(in € millions) | Share capital | Share premium reserve | Unrealised gains and losses | Unrealised actuarial gains and losses | Retained earnings | Treasury shares | Equity Attributable To Shareholders | Other Equity Instruments | Non Controlling Interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
At 1 January 2020 | 23 | 976 | 937 | -1,016 | 4,179 | -9 | 5,089 | 1,004 | - | 6,093 |
Net result | - | - | - | - | 657 | - | 657 | - | -1 | 656 |
Total other comprehensive income | - | - | 200 | -237 | - | - | -37 | - | - | -37 |
Total comprehensive income | - | - | 200 | -237 | 657 | - | 620 | - | -1 | 619 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -272 | - | -272 | - | - | -272 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | -1 | -73 | -74 | - | - | -74 |
Other movements | - | - | - | - | -6 | - | -6 | - | 1 | -5 |
| | | | | | | | | | |
At 31 December 2020 | 23 | 976 | 1,137 | -1,253 | 4,509 | -82 | 5,309 | 1,004 | - | 6,313 |
| | | | | | | | | | |
At 1 January 2021 | 23 | 976 | 1,137 | -1,253 | 4,509 | -82 | 5,309 | 1,004 | - | 6,313 |
Net result | - | - | - | - | 942 | - | 942 | - | -3 | 939 |
Total other comprehensive income | - | - | 325 | 198 | - | - | 523 | - | - | 523 |
Total comprehensive income | - | - | 325 | 198 | 942 | - | 1,465 | - | -3 | 1,461 |
| | | | | | | | | | |
Dividend paid | - | - | - | - | -285 | - | -285 | - | - | -285 |
Discretionary interest on other equity instruments | - | - | - | - | -48 | - | -48 | - | - | -48 |
Treasury shares acquired (-)/sold | - | - | - | - | -1 | -78 | -79 | - | - | -79 |
Increase (decrease) in capital | - | -20 | - | - | -57 | 78 | - | - | 22 | 22 |
Other movements | - | - | - | - | 1 | - | 1 | - | -1 | - |
| | | | | | | | | | |
At 31 December 2021 | 22 | 956 | 1,461 | -1,055 | 5,061 | -83 | 6,363 | 1,004 | 18 | 7,385 |
In 2021, the non controlling interest increased mainly due to a capital contribution by external investors into ASR Dutch Science Park Fund (€ 18 million).
Unrealised gains and losses include shadow accounting adjustments (see accounting policy J, chapter 6.3.4). For more detailed information on the unrealised gains and losses, see chapter 6.5.13.2.
For more information on the actuarial gains and losses related to the pension obligation, see chapter 6.5.13.3.
For more information on treasury shares acquired and sold, see chapter 6.5.13.4.