See accounting policy G.
| | 31 December 2021 | 31 December 2020 |
|---|---|---|
| Equities | 1,794 | - |
| Real estate equity funds | 119 | - |
| Cash and cash equivalents | 39 | - |
| Total investments to investment contracts - Assets | 1,952 | - |
| | | |
| Liabilities arising from investment contracts | 1,952 | - |
| Total investments to investment contracts - Liabilities | 1,952 | - |
| | 2021 | 2020 |
|---|---|---|
| At 1 January | - | - |
| Purchases | 355 | - |
| Disposal | -110 | - |
| Revaluation through profit or loss | 175 | - |
| Changes in the composition of the group | 1,524 | - |
| Other changes | 9 | - |
| | | |
| At 31 December | 1,952 | - |
The investments related to investment contracts are related to the newly acquired Brand New Day IORP. See chapter 6.4.5.
The following items have been added to your collection