In compliance with the deferral option IFRS 9 under IFRS 4, a.s.r. conducted a solely payments of principal and interest (SPPI) test on the financial assets.
For the purpose of this assessment, principal is defined as the fair value of the financial asset on initial recognition. However, the principal may change over time – e.g. if there are repayments of principal.
Interest is defined as consideration for the time value of money, for the credit risk associated with the principal amount outstanding during a particular period of time and for other basic lending risks (e.g. liquidity risk) and costs (e.g. administrative costs), as well as a profit margin that is consistent with a basic lending arrangement. Financial assets with embedded derivatives are considered in their entirety when determining whether their cash flows are SPPI.
In assessing whether the contractual cash flows are solely payments of principal and interest, a.s.r. considers the contractual terms of the instrument. This includes assessing whether the financial asset contains a contractual term that could change the timing or amount of contractual cash flows such that it would not meet this condition.
In making this assessment, a.s.r. considers the following:
Variable interest rates;
Prepayment features;
Term extension features;
Contingent events; and
Terms that limit a.s.r.’s claim to cash flows from specified assets – e.g. non-recourse asset arrangements.
Amounts in € millions | Fair value at 31 December 20211 | Carrying amount at 31 December 2021 | Fair value movement 2021 | Fair value at 31 December 20201 | Carrying amount at 31 December 2020 | Fair value movement 2020 |
---|---|---|---|---|---|---|
Financial assets with contractual terms that give rise on specified dates to cash flows that are solely payments of principal and interest: | | | | | | |
Government bonds | 14,149 | 14,149 | -3,241 | 17,390 | 17,390 | 1,279 |
Corporate bonds | 9,899 | 9,899 | -1,024 | 10,923 | 10,923 | 210 |
Rural property contracts | 215 | 215 | 72 | 143 | 143 | 71 |
Asset-backed securities | 427 | 427 | 146 | 281 | 281 | -125 |
Due from customers | 12,209 | 11,461 | 2,722 | 9,487 | 8,813 | 1,220 |
Due from credit institutions | 3,682 | 2,971 | -2,100 | 5,782 | 4,727 | 571 |
Trade and other receivables | 827 | 827 | -2 | 830 | 830 | 52 |
Other financial assets | 340 | 340 | -80 | 420 | 420 | -37 |
Cash and cash equivalents | 2,306 | 2,306 | -557 | 2,863 | 2,863 | -93 |
| 44,054 | 42,595 | -4,064 | 48,118 | 46,390 | 3,149 |
| | | | | | |
Other financial assets2 | | | | | | |
Government bonds | - | - | - | - | - | -22 |
Corporate bonds | 928 | 928 | 35 | 894 | 894 | 17 |
Asset-backed securities | 103 | 103 | -20 | 123 | 123 | 5 |
Preference shares | 311 | 311 | -5 | 316 | 316 | -4 |
Derivatives | 6,212 | 6,212 | -2,956 | 9,168 | 9,168 | 3,209 |
Equities and other participating interest | 4,136 | 4,136 | 620 | 3,516 | 3,516 | 350 |
Real estate equity funds | 2,202 | 2,202 | 173 | 2,029 | 2,029 | -50 |
Mortgage equity funds | 1,179 | 1,179 | 196 | 983 | 983 | 144 |
Other financial assets | 249 | 249 | 7 | 242 | 242 | 11 |
Investments on behalf of policyholders | 11,574 | 11,574 | 1,420 | 10,154 | 10,154 | 583 |
Investments related to investment contracts | 1,952 | 1,952 | 1,952 | - | - | - |
Due from customers | - | - | - | - | - | -9 |
| 28,846 | 28,846 | 1,420 | 27,426 | 27,426 | 4,234 |
| | | | | | |
Total financial assets | 72,900 | 71,441 | -2,644 | 75,544 | 73,816 | 7,384 |
The fair value movement relates to the revaluations during the year of the financial assets; total movement less the net additions.
| Gross carrying amount at 31 December 2021 | Gross carrying amount at 31 December 2020 |
---|---|---|
Credit risk rating | | |
AAA | 7,597 | 7,906 |
AA | 6,560 | 7,638 |
A | 8,717 | 11,631 |
BBB | 5,642 | 7,105 |
Lower than BBB | 533 | 263 |
Not rated | | |
Mortgages | 9,991 | 8,253 |
Savings-linked mortgage loans | 2,462 | 2,663 |
Other | 1,181 | 1,004 |
| | |
Total financial assets with contractual terms that give rise on specified dates to cash flows that are solely payments of principal and interest | 42,683 | 46,464 |
The credit risk of the assets not rated, mostly mortgages and savings-linked mortgage loans, is considered low. The a.s.r. portfolio consists only of Dutch mortgages with a limited counterparty default risk, as 30% (2020: 34%) are covered by the National Mortgage Guarantee (NHG), 46% (2020: 34%) have a Loan to Value (LTV) less than 75%, and only 2% (2020: 2%) have a LTV more than 100%. The counterparty default risk of the savings-linked mortgage loans (‘Spaarlossen’) is also considered low. For 32% (2020: 37%) of the portfolio, the counterparties are Special Purpose Vehicles. The risk is limited due to the robust quality of the mortgages in the Special Purpose Vehicles in combination with the tranching. For another 62% (2020: 58%) a.s.r. has a cession-retrocession agreement with the counterparty. Effectively, a.s.r. recognises the underlying receivable from the counterparty (or in the case of insolvency of the counterparty the mortgage loans transfers as collateral), mitigating the counterparty default risk of the savings-linked mortgage loans. For more detailed information about the credit risks of a.s.r., see chapter 6.8.3 and chapter 6.8.4.
| Fair value at 31 December 2021 | Gross carrying amount at 31 December 2021 | Fair value at 31 December 2020 | Gross carrying amount at 31 December 2020 |
---|---|---|---|---|
Financial assets with contractual terms that give rise on specified dates to cash flows that are solely payments of principal and interest: | | | | |
Corporate bonds | 69 | 69 | 55 | 55 |
Rural property contracts | 215 | 215 | 143 | 143 |
Other financial assets | - | - | 2 | 2 |
Due from customers | 383 | 383 | 126 | 125 |
Due from credit institutions | 50 | 79 | 50 | 82 |
Trade and other receivables | 586 | 612 | 553 | 579 |
| | | | |
Total fair value of financial assets with contractual terms that give rise on specified dates to cash flows that are solely payments of principal and interest without low credit risk | 1,304 | 1,359 | 928 | 986 |