| (in € millions and before profit appropriation) | Note | 31 December 2021 | 31 December 2020 |
|---|---|---|---|
| Intangible assets | 6.5.1 | 428 | 345 |
| Property, plant and equipment | 6.5.2 | 556 | 198 |
| Investment property | 6.5.3 | 2,052 | 1,973 |
| Associates and joint ventures at equity method | 6.5.4 | 102 | 101 |
| Investments | 6.5.5 | 33,550 | 36,599 |
| Investments on behalf of policyholders | 6.5.6 | 11,574 | 10,154 |
| Investments related to investment contracts | 6.5.7 | 1,952 | - |
| Loans and receivables | 6.5.8 | 15,259 | 14,370 |
| Derivatives | 6.5.9 | 6,212 | 9,168 |
| Deferred tax assets | 6.5.10 | - | 177 |
| Reinsurance contracts | 6.5.15 | 417 | 483 |
| Other assets | 6.5.11 | 631 | 720 |
| Cash and cash equivalents | 6.5.12 | 2,306 | 2,846 |
| Assets held for sale | | - | 18 |
| Total assets | | 75,040 | 77,151 |
| | | | |
| Share capital | 6.5.13 | 22 | 23 |
| Share premium reserve | | 956 | 976 |
| Unrealised gains and losses | 6.5.13 | 1,461 | 1,137 |
| Actuarial gains and losses | 6.5.13 | -1,055 | -1,253 |
| Retained earnings | | 5,061 | 4,509 |
| Treasury shares | 6.5.13 | -83 | -82 |
| Equity attributable to shareholders | | 6,363 | 5,309 |
| | | | |
| Other equity instruments | 6.5.13 | 1,004 | 1,004 |
| Equity attributable to holders of equity instruments | | 7,366 | 6,313 |
| | | | |
| Non-controlling interests | | 18 | - |
| Total equity | | 7,385 | 6,313 |
| | | | |
| Subordinated liabilities | 6.5.14 | 992 | 991 |
| Liabilities arising from insurance contracts | 6.5.15 | 37,797 | 41,460 |
| Liabilities arising from insurance contracts on behalf of policyholders | 6.5.15 | 14,566 | 13,137 |
| Liabilities arising from investment contracts | 6.5.16 | 1,952 | - |
| Employee benefits | 6.5.17 | 4,013 | 4,253 |
| Provisions | 6.5.18 | 24 | 24 |
| Borrowings | 6.5.19 | 192 | 54 |
| Derivatives | 6.5.9 | 759 | 1,419 |
| Deferred tax liabilities | 6.5.10 | 69 | - |
| Due to customers | 6.5.20 | 573 | 553 |
| Due to banks | 6.5.21 | 5,741 | 7,996 |
| Other liabilities | 6.5.22 | 976 | 951 |
| Total liabilities | | 67,655 | 70,838 |
| | | | |
| Total equity and liabilities | | 75,040 | 77,151 |
The numbers following the line items refer to the relevant chapters in the notes.