See accounting policy KK.
|  | 2021 | 2020 | 
|---|---|---|
| Total Non-life and Life |  |  | 
| Insurance claims and benefits | -6,846 | -5,082 | 
| Insurance claims and benefits recovered from reinsurers | 29 | 30 | 
|  |  |  | 
| Net insurance claims and benefits | -6,817 | -5,051 | 
|  |  |  | 
| Non-life |  |  | 
| Claims paid | -2,595 | -2,337 | 
| Changes in provision for outstanding claims | -469 | -387 | 
| Amortisation of VOBA | -14 | -14 | 
| Insurance claims and benefits | -3,079 | -2,738 | 
|  |  |  | 
| Insurance claims and benefits recovered from reinsurers | 23 | 28 | 
|  |  |  | 
| Net insurance claims and benefits, Non-life | -3,056 | -2,710 | 
|  |  |  | 
| Life |  |  | 
| Claims paid | -2,983 | -2,594 | 
| Changes in liabilities arising from insurance contracts | 592 | 729 | 
| Changes in liabilities arising from insurance contracts on behalf of policyholders | -1,368 | -469 | 
| Amortisation of VOBA | -8 | -9 | 
| Insurance claims and benefits | -3,768 | -2,344 | 
|  |  |  | 
| Insurance claims and benefits recovered from reinsurers | 7 | 3 | 
|  |  |  | 
| Net insurance claims and benefits, Life | -3,761 | -2,341 | 
The non-life claims paid increase was mainly due to portfolio growth, especially from Health.
The positive impact by COVID-19 on non-life insurance claims increased compared to previous year. Claims at P&C, particularly in motor and fire, decreased further. In 2021, this was partly offset by a negative impact at Disability due to adjusted expectations for long-term sickness absence by COVID-19 and delays in recovery and reintegration into work processes. The impact of COVID-19 and deferred care on claims in Health remained limited.
In line with previous year, the insurance claims and benefits of the Life segment were marginally affected by COVID-19. The impact on the mortality result is negligible, due to diversification of the various product lines.
The extreme flooding in Limburg led to additional damage claims (€ 20 million) on the Non-life segment in the second half of the year 2021.